Hosting
Apart from our very attractive and highly affordable hosting plans we offer turn key solutions, including Internet business consulting, website design/redesign and website development.
Our hosting plans available on Linux and Windows platforms. All Windows plans incure additional cost of 10$AU/MO.
Setup is free on any hosting plan when subscribing for 24 months. Otherwise one off setup fee 55$AU applies.
Â
| Features\Plans | BUSINESS | PRO |
| PRICE/Month | 14.95$AU | 29.95$AU |
| PRICE/Year | 149$AU | 299$AU |
| WEB-SPACE | 1GB | 3GB |
| DEDICATED IP ADDRESS | ||
| DATA TRANSFER | 10GB | 30GB |
| SUB-DOMAINS | 10 | 30 |
| MAILBOXES | 200 | 500 |
| POP3 | ||
| IMAP | ||
| EMAIL FORWARDS | ||
| MAILBOX ALIASES | ||
| MAILING LISTS | ||
| SCRIPTING | Â | Â |
| PHP | ||
| PERL | ||
| CGI | ||
| CGI BIN | ||
| ASP v3/ASP.NET v.1.1 (only Windows plans) | ||
| Cold Fusion (only Windows plans) | ||
| Javascript/DHTML | ||
| ODBC/DSN (only Windows plans) | ||
| Override .htaccess (only Linux plans) | ||
| Server Side Includes (SSI) | ||
| DATABASES | Â | Â |
| MYSQL | ||
| PostgreSQL | ||
| MS SQL 2000 (only Windows plans) | ||
| ECOMMERCE / CMS FEATURES | Â | Â |
| DRUPAL | ||
| OSCOMMERCE | ||
| ADDITIONAL FEATURES | Â | Â |
| PHONE SUPPORT | N/A | |
| EMAIL SUPPORT | ||
| USAGE STATISTICS | ||
| FTP ACCESS | ||
| FrontPage 2000/2002 Extensions | ||
| Password Protected Folder (only Linux plans) | ||
| SECURITY MECHANISM | Â | Â |
| 24/7 Monitoring | ||
| Firewall Protection | ||
| Spam Filter Spam Assassin | ||
| UPS Power Back-up/Back-up Generator | ||
| Hotlink Protection |
Â
